Home / Rent equipment / Power, Air & Lighting
Power, Air & LightingUnit PW-18
Air Compressor 750 CFM
Doosan HP750WCU-T2, built 2011
AvailableReady at Mazada Equipment Hub
Photos of this unit are available on request
750 CFM
Output750 CFM
Built2011
Specifications
| Unit code | PW-18 |
|---|---|
| Type | Power, Air & Lighting |
| Output | 750 CFM |
| Brand | Doosan |
| Model | HP750WCU-T2 |
| Year of manufacture | 2011 |
| Free air delivery | 750 cfm (21.2 m³/min) |
| Rated pressure | 125 psig (8.6 bar) |
| Pressure range | 80–150 psig |
0 machines
Request one quote for all